|
Ningbo Huapu Electronics Technology Co., Ltd. |
| Module | P31.25 | LED assembly type | Dip |
| Pixel pitch | 31.25 mm | refresh frequency | 480HZ |
| Module Size | 250X250mm | Horizontal View Angel | > 110 ° |
| Module Pixel | 16X8 | Working Environment | Temp:-20ºC~+60ºC Humidity: 10%-90% |
lattice density (Virtual) | 1024 dots/m² 4096 dots/m² | Working voltage (Optional) | AC220~240V AC 110~120V |
| Pixel form(Optional) | 4Red, 2Green, 2Blue | Life time | ≥100000 hours |
| Mini viewing distance | 31.25 m | Gray scale | Display clolor≥16.7M ; 12 bit / color |
| Cabinet dimension | 1000X 1000 mm | Color display | 1.07 billion |
| Cabinet resolution | Real : 32x32 Virtual : 64 X 64 | Brightness | ≥4200 cd/m² |
| Cabinet weight | 60 kg/m² | Blind LED lamp rate | <0.00001 |
| Drive mode(optional) | Constant current; Static scan | Waterproof Class | IP65 |
| Max power consumption | 400W/m² | Warranty | 2 Years |

David Yang: David Yang: |
English |
German |
Spanish |
French |
Italian |
Portuguese |
Japanese |
Korean |
Arabic |
Russian |
Indonesian |
Vietnamese |
By HiSupplier.com
Friend Link
XML
Sitemap
RSS